Links to Related Websites
Sunridge Development
City of Beatrice
Beatrice Area Chamber of Commerce
Main Street Beatrice
Gage County Economic Development
Beatrice Community Hospital and Health Center
Nebraska Workforce Development
State of NE Department of Economic Development
Top Manufacturers By Number of Employees
| Exmark Manufacturing Company, Inc | 400 |
| Husqvarna Turf Care Company | 201 |
| Store Kraft Manufacturing Company | 190 |
| Neapco, Inc. | 145 |
| Southeast Nebraska Co-Op, Inc. | 50 |
| Dempster Industries, Inc. | 30 |
| Beatrice Bakery Company | 48 |
| Mosaic Manufacturing | 46 |
| Encore Manufacturing, Inc. | 29 |
| Ratigan-Schottler Manufacturing | 45 |
| Accuma | 50 |
| Koch Nitrogen Company | 45 |
| Beatrice Concrete Company, Inc. | 28 |
Top Non-Manufacturers By Number of Employees
| Beatrice Manor | 98 |
| Beatrice State Developmental Center* | 715 |
| Beatrice Community Hospital and Parkview Center | 469 |
| Mosaic | 264 |
| City Schools* | 210 |
| City of Beatrice* | 139 |
| Good Samaritan Center & Communities of SE NE | 203 |
| Southeast Community College* | 99 |
| Federal Government | 63 |
| Gage County | 98 |
| Norris Public Power District* | 76 |
