Housing
Beatrice offers reasonably priced housing with a wide selection of new developments to join the classic architecture. Beatrice was given the "Family Friendly Community Award" by the University of Nebraska Cooperative Extension due to its overall commitment to families.
Housing Loan Information
Available loan programs (PDF)
Housing Costs
Average Cost to Build
Residential - $125 sq. ft.
Commercial - $ 40 sq. ft.
Average Cost of Existing Homes
Based on March 2007 figures: $90,700
Average Apartment Rent
Based on HUD Fair Market Rates
Gage County
1 Bedroom $418
2 Bedroom $502
3 Bedroom $612
Utilities
Beatrice Board of Public Works
| Residential | Summer | Winter |
| Service charge | $6.90 | $6.90 |
| First 550 kWh | .078 per kWh | ..078 per kWh |
| Over 550 kWh | .0835 per kWh | .0445 per kWh |
| Commerical
Service charge |
$13.90 |
$13.90 |
| First 1200 kWh | .091 per kWh | .091 per kWh |
| Over 1200 kWh | .091 per kWh | .057 per kWh |
| Residential – Electric Heat | ||
| Service charge | $6.90 | $6.90 |
| First 550 kWh | .078 per kWh | .078 per kWh |
| Over 550 kWh | .0835 per kWh | .0275 per kWh |
| Commercial – Electric Heat | ||
| Service charge | $13.90 | $13.90 |
| First 1200 kWh | .091 per kWh | .091 per kWh |
| Over 1200 kWh | .091 per kWh | .030 per kWh |
| Water Rates | ||
| Service charge | $6.00 | $6.00 |
| First 5000 gal. | .00130 per gal. | .00130 per gal. |
| Over 5000 gal. | .00135 per gal. | .00130 per gal. |
| Sewer Rates | ||
| Service charge | $5.85 | $5.85 |
| Cost per gal. | .00161 per gal. | .00161 per gal. |
Aquila - Natural Gas
www.aquila.com
Residential
Service charge $16.00
Therms $0.96670 per therm
Commercial
Service charge $20.00
Therms $0.99379 per therm
